Our Services
When you hire TJ Handyman, you're hiring someone you can trust in your home. We focus on quality work done right — not the lowest price on the block. We also believe in educating our clients: we'll walk you through the process, materials, and options so you always know what you're paying for and why.
Don't see what you need listed below? We handle a wide range of repairs and projects beyond this list — use our estimator or reach out and we'll give you a straight answer.
A $120 minimum service charge applies to all visits — covers up to 1 hour of diagnostics and/or service. Due whether or not the issue is repaired that visit, and it's fully credited toward your total job cost if you move forward.
Example: door install = $400 total → $120 service charge + $280 balance due.
If you let us know you already have all materials and we arrive to find we're short, a $75 supply run fee applies, plus the cost of materials purchased.
This doesn't apply if the shortfall is our own miscalculation — that's on us.
Big Projects
We handle complete kitchen and bathroom renovations — including full gut renovations. Every job is different, so these are quoted individually based on layout, scope, and finish level.
Inside The House
| Faucet installation (client-supplied fixture) | $150 – $250 labor |
| Garbage disposal install/replace | $200 – $400 |
| Cabinet hardware replacement (per set, 10–20 pcs) | $100 – $250 |
| Cabinet door/drawer repair | $75 – $200 per unit |
| Backsplash installation (per sq ft) | $15 – $30 |
| Countertop caulking/resealing | $100 – $200 |
| Under-sink leak repair | $150 – $350 |
| Dishwasher install (existing hookup) | $150 – $300 |
| Small kitchen (10–15 doors/drawers) | $1,200 – $1,800 |
| Medium kitchen (16–25 doors/drawers) | $1,800 – $2,800 |
| Large kitchen (26+ doors/drawers) | $2,800 – $4,000+ |
| Toilet installation (client-supplied) | $200 – $350 labor |
| Faucet installation (client-supplied) | $150 – $250 labor |
| Showerhead replacement (client-supplied) | $75 – $125 labor |
| Vanity installation (client-supplied) | $300 – $550 labor |
| Caulking (tub/shower/sink) | $100 – $200 |
| Grout repair/regrouting (per sq ft) | $10 – $20 |
| Exhaust fan replacement (client-supplied) | $150 – $300 labor |
| Towel bar / mirror / accessory install | $50 – $125 each |
Choose Standard or Premium materials — we'll always tell you which is right for your project.
| Service | Standard | Premium |
|---|---|---|
| Single room (walls only, avg 10x12) | $350 – $500 | $500 – $650 |
| Single room (walls + ceiling) | $500 – $700 | $700 – $900 |
| Full apartment — 1BR/1BA | $1,200 – $1,800 | $1,800 – $2,400 |
| Full apartment — 2BR/2BA | $2,000 – $3,000 | $3,000 – $4,000 |
| Trim/molding painting (per room) | $150 – $250 | $250 – $350 |
| Door painting (per door, both sides) | $75 – $125 | $125 – $175 |
Variables that increase cost: wall prep/sanding, patching holes/cracks, dark-to-light color coverage (extra coats/primer), high ceilings, furniture moving, textured walls.
| Drywall patch (small, under 1 sq ft) | $100 – $200 |
| Drywall patch (large, 1–4 sq ft) | $250 – $500 |
| Full wall replacement (per sheet) | $300 – $600 |
| Popcorn ceiling removal (per sq ft) | $3 – $8 |
| Hanging shelves | $100 – $250 |
| Hanging pictures/mirrors (per item) | $30 – $75 |
| TV wall mounting — up to 65" | $150 flat |
| TV wall mounting — up to 85" | $300 flat |
| Interior door installation | $200 – $450 |
| Exterior door installation | $300 – $600 |
| Door lock/knob replacement (client-supplied) | $75 – $150 labor |
| Window screen repair/replacement | $75 – $175 |
| Weatherstripping/draft sealing | $100 – $250 |
| Window air conditioner installation (client-supplied unit) | $150 flat |
We install laminate, vinyl, tile, and hardwood — but not carpet. We can also prep subfloors (leveling, moisture barrier, or plywood underlayment) ahead of a new install — typically bundled into your flooring quote based on subfloor condition.
Materials included up to the caps below. Choosing a pricier material? You just cover the difference.
| Flooring Type | Materials Cap | Labor (per sq ft) |
|---|---|---|
| Laminate | up to $3.49/sq ft | $4 – $8 |
| Vinyl / LVP | up to $4.49/sq ft | $4 – $8 |
| Tile | up to $5.49/sq ft | $6 – $12 |
| Hardwood (new install) | Custom quote — see below | |
Why hardwood is custom-quoted: pricing depends heavily on wood species, plank width/pattern (standard strip vs. wide plank vs. herringbone), and subfloor condition — too wide a swing for a general range to be meaningful. We'll walk you through your options during the estimate.
| Tile repair (per tile) | $25 – $60 |
| Baseboard installation (per linear ft) | $5 – $10 |
| Hardwood floor sanding & refinishing (standard) | $4 – $6 per sq ft |
| Hardwood floor sanding & refinishing (dustless method) | $6 – $9 per sq ft |
| Light fixture installation (client-supplied) | $125 – $200 labor |
| Ceiling fan installation (client-supplied) | $200 – $325 labor |
| Outlet/switch replacement | $75 – $150 each |
| Smart home device install (thermostat, doorbell, client-supplied) | $100 – $200 labor |
Outside The House
| Gutter cleaning | $150 – $300 |
| Gutter repair (per section) | $100 – $250 |
| Fence repair (per section) | $150 – $400 |
| Deck board replacement (per board) | $75 – $150 |
| Power washing (per project, small area) | $200 – $450 |
| Mailbox install/repair | $75 – $175 |
| Fence painting/staining (per linear ft) | $8 – $15 |
| Door/trim exterior painting | $150 – $300 |
We handle a wide range of repairs and projects beyond this list. Tell us what's going on and we'll give you a straight answer.
Get Your Estimate